Coach & Horses PH – Cope Street
4 journeys · 2026-09-07
| Calling point | 07:24 | 09:34 | 11:34 | 13:34 |
|---|---|---|---|---|
| Coach & Horses PHp | 07:24 | 09:34 | 11:34 | 13:34 |
| Greenhill Lane | 07:25 | 09:35 | 11:35 | 13:35 |
| Stretton Road | 07:27 | 09:37 | 11:37 | 13:37 |
| Royal Oak PH | 07:40 | 09:50 | 11:50 | 13:50 |
| Post Office | 07:55 | 10:09 | 12:09 | 14:09 |
| Steps Gardens | 07:55 | 10:09 | 12:09 | 14:09 |
| Woodhouse Lane | 07:56 | 10:09 | 12:09 | 14:09 |
| Mount Pleasant | 08:01 | 10:15 | 12:15 | 14:15 |
| Sundown Drive | 08:04 | 10:15 | 12:15 | 14:15 |
| Thorneyfields Lane | 08:05 | 10:15 | 12:15 | 14:15 |
| Castle Church | 08:06 | 10:16 | 12:16 | 14:16 |
| Oakbrook Close | 08:08 | 10:18 | 12:18 | 14:18 |
| Deanshill Close | 08:09 | 10:19 | 12:19 | 14:19 |
| Mansell Close | 08:10 | 10:20 | 12:20 | 14:20 |
| Christie Avenue | 08:12 | 10:22 | 12:22 | 14:22 |
| Carson Way | 08:12 | 10:22 | 12:22 | 14:22 |
| Rowley Avenue | 08:17 | 10:27 | 12:27 | 14:27 |
| Railway Station | 08:18 | 10:28 | 12:28 | 14:28 |
| Stafford College | 08:20 | 10:30 | 12:30 | 14:30 |
| Cope Streets | 08:24 | 10:34 | 12:34 | 14:34 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off