Allan Street – Bus Station
8 spojů · 2026-09-07
| Zastávka | 19:04 | 19:04 | 20:04 | 20:04 | 21:04 | 21:04 | 22:04 | 22:04 |
|---|---|---|---|---|---|---|---|---|
| Allan Streetp | 19:04 | 19:04 | 20:04 | 20:04 | 21:04 | 21:04 | 22:04 | 22:04 |
| Bank Place | 19:05 | 19:05 | 20:05 | 20:05 | 21:05 | 21:05 | 22:05 | 22:05 |
| Leslie Surgery | 19:06 | 19:06 | 20:06 | 20:06 | 21:06 | 21:06 | 22:06 | 22:06 |
| Burgh House | 19:06 | 19:06 | 20:06 | 20:06 | 21:06 | 21:06 | 22:06 | 22:06 |
| Cabbagehall | 19:08 | 19:08 | 20:08 | 20:08 | 21:08 | 21:08 | 22:08 | 22:08 |
| Rosemount Crescent | 19:10 | 19:10 | 20:10 | 20:10 | 21:10 | 21:10 | 22:10 | 22:10 |
| Ratho Close | 19:10 | 19:10 | 20:10 | 20:10 | 21:10 | 21:10 | 22:10 | 22:10 |
| Rosemount Road Turning Circle | 19:11 | 19:11 | 20:11 | 20:11 | 21:11 | 21:11 | 22:11 | 22:11 |
| Ratho Close | 19:12 | 19:12 | 20:12 | 20:12 | 21:12 | 21:12 | 22:12 | 22:12 |
| Rosemount Crescent | 19:13 | 19:13 | 20:13 | 20:13 | 21:13 | 21:13 | 22:13 | 22:13 |
| Golf Course Road | 19:13 | 19:13 | 20:13 | 20:13 | 21:13 | 21:13 | 22:13 | 22:13 |
| Annandale Gardens | 19:15 | 19:15 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 |
| Denholm Court | 19:16 | 19:16 | 20:16 | 20:16 | 21:16 | 21:16 | 22:16 | 22:16 |
| Gifford Court | 19:17 | 19:17 | 20:17 | 20:17 | 21:17 | 21:17 | 22:17 | 22:17 |
| Carfrae Drive | 19:17 | 19:17 | 20:17 | 20:17 | 21:17 | 21:17 | 22:17 | 22:17 |
| Langholm Crescent | 19:18 | 19:18 | 20:18 | 20:18 | 21:18 | 21:18 | 22:18 | 22:18 |
| Glenwood Centre | 19:18 | 19:18 | 20:18 | 20:18 | 21:18 | 21:18 | 22:18 | 22:18 |
| West Local Office | 19:19 | 19:19 | 20:19 | 20:19 | 21:19 | 21:19 | 22:19 | 22:19 |
| Bilsland Road | 19:20 | 19:20 | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 |
| Innes Road | 19:20 | 19:20 | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 |
| Hamilton Place | 19:20 | 19:20 | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 |
| Scott Road | 19:21 | 19:21 | 20:21 | 20:21 | 21:21 | 21:21 | 22:21 | 22:21 |
| St Columba's Church | 19:22 | 19:22 | 20:22 | 20:22 | 21:22 | 21:22 | 22:22 | 22:22 |
| Bus Station Arrival Bays | 19:23 | 19:23 | 20:23 | 20:23 | 21:23 | 21:23 | 22:23 | 22:23 |
| Bus Stationp | 19:25 | 19:25 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 |
| Thane Road | 19:26 | 19:26 | 20:26 | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 |
| Falcon Drive | 19:26 | 19:26 | 20:26 | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 |
| St Paul's Church | 19:27 | 19:27 | 20:27 | 20:27 | 21:27 | 21:27 | 22:27 | 22:27 |
| Taylor Drive | 19:27 | 19:27 | 20:27 | 20:27 | 21:27 | 21:27 | 22:27 | 22:27 |
| Warout Brae | 19:28 | 19:28 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 |
| Lindsay Place | 19:28 | 19:28 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 |
| Pinkerton Road | 19:29 | 19:29 | 20:29 | 20:29 | 21:29 | 21:29 | 22:29 | 22:29 |
| Pitteuchar Roundabout | 19:30 | 19:30 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| Kinkell Avenue | 19:30 | 19:30 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| Inveraray Avenue | 19:31 | 19:31 | 20:31 | 20:31 | 21:31 | 21:31 | 22:31 | 22:31 |
| Skibo Avenue | 19:32 | 19:32 | 20:32 | 20:32 | 21:32 | 21:32 | 22:32 | 22:32 |
| Altyre Avenue | 19:32 | 19:32 | 20:32 | 20:32 | 21:32 | 21:32 | 22:32 | 22:32 |
| Megginch Place | 19:32 | 19:32 | 20:32 | 20:32 | 21:32 | 21:32 | 22:32 | 22:32 |
| Pitteuchar East Primary School | 19:33 | 19:33 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 |
| Glamis Centre | 19:33 | 19:33 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 |
| Cluny Place | 19:33 | 19:33 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 |
| Mar Drive | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| Strathburn Drive | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| Stenton Pond | 19:36 | 19:36 | 20:36 | 20:36 | 21:36 | 21:36 | 22:36 | 22:36 |
| Brodie Court | 19:36 | 19:36 | 20:36 | 20:36 | 21:36 | 21:36 | 22:36 | 22:36 |
| Charleston Drive | 19:38 | 19:38 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 |
| Lochtyview Way | 19:39 | 19:39 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 |
| Burnbank Terrace | 19:39 | 19:39 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 |
| Station Road | 19:40 | 19:40 | 20:40 | 20:40 | 21:40 | 21:40 | 22:40 | 22:40 |
| Crown Hotel | 19:40 | 19:40 | 20:40 | 20:40 | 21:40 | 21:40 | 22:40 | 22:40 |
| Railway Station | 19:41 | 19:41 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
| Riverside | 19:41 | 19:41 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
| Easter Balbeggie Farm | 19:42 | 19:42 | 20:42 | 20:42 | 21:42 | 21:42 | 22:42 | 22:42 |
| Redhouse Roundabout | 19:43 | 19:43 | 20:43 | 20:43 | 21:43 | 21:43 | 22:43 | 22:43 |
| Mitchelston Estate | 19:45 | 19:45 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Carberry Place | 19:46 | 19:46 | 20:46 | 20:46 | 21:46 | 21:46 | 22:46 | 22:46 |
| St Andrews High School | 19:46 | 19:46 | 20:46 | 20:46 | 21:46 | 21:46 | 22:46 | 22:46 |
| Tay Place | 19:47 | 19:47 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 |
| Haig Avenue | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Macindoe Crescent | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Kilgour Avenue | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Denfield Place | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| Smeaton Industrial Estate | 19:49 | 19:49 | 20:49 | 20:49 | 21:49 | 21:49 | 22:49 | 22:49 |
| Victoria Hospital | 19:51 | 19:51 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
| Hazel Avenue | 19:52 | 19:52 | 20:52 | 20:52 | 21:52 | 21:52 | 22:52 | 22:52 |
| Denend Crescent | 19:53 | 19:53 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| Kennedy Crescent | 19:53 | 19:53 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| King Street | 19:54 | 19:54 | 20:54 | 20:54 | 21:54 | 21:54 | 22:54 | 22:54 |
| Legion Court | 19:55 | 19:55 | 20:55 | 20:55 | 21:55 | 21:55 | 22:55 | 22:55 |
| College of Nursing | 19:57 | 19:57 | 20:57 | 20:57 | 21:57 | 21:57 | 22:57 | 22:57 |
| Bus Stations | 19:58 | 19:58 | 20:58 | 20:58 | 21:58 | 21:58 | 22:58 | 22:58 |
p „pouze nástup“ – autobus zastaví pouze pro nástup cestujících
s „pouze výstup“ – autobus zastaví pouze pro výstup cestujících