Bus Station – Bus Station
1 journey · 2026-09-07
| Calling point | 06:25 |
|---|---|
| Bus Stationp | 06:25 |
| NatWest Bank | 06:25 |
| Boots | 06:26 |
| Vine Street | 06:26 |
| Premier Court | 06:27 |
| The King's School | 06:27 |
| Slate Mill Place | 06:28 |
| Hill Avenue | 06:29 |
| Harrowby Lane | 06:29 |
| Belton Avenue | 06:30 |
| Acorn Close | 06:31 |
| St Andrews | 06:32 |
| Berkshire Drive | 06:33 |
| Lytham Close | 06:35 |
| Alma Park Industrial Estate | 06:37 |
| Shops | 06:38 |
| Alma Park Road | 06:38 |
| Seventh Avenue | 06:39 |
| Ninth Avenue | 06:39 |
| Chatsworth Avenue | 06:41 |
| Sandringham Drive | 06:42 |
| Footpath To Windsor Drive | 06:42 |
| Belmont Primary School | 06:43 |
| Tennyson Avenue | 06:44 |
| Byron Avenue | 06:44 |
| Methodist Church | 06:45 |
| Sharpe Road | 06:45 |
| Youth Centre | 06:46 |
| Turnor Crescent | 06:47 |
| Wyndham Close | 06:47 |
| Gorse Rise | 06:48 |
| Wyndham Park School | 06:49 |
| Slate Mill Place | 06:50 |
| The King's School | 06:51 |
| Finkin Street | 06:52 |
| Bus Stations | 06:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off