Riverhead Exchange – Cheapside
11 journeys · 2026-09-05
| Calling point | 06:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Exchangep | 06:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:45 |
| St James Church Stop 1 | 06:02 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:47 |
| Cartergate | 06:04 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:49 |
| Sackville Street | 06:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:50 |
| St Hildas Avenue | 06:06 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:51 |
| Landeck Avenue | 06:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:52 |
| Carson Avenue | 06:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:53 |
| Chelmsford Avenue | 06:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:54 |
| Cranwell Court | 06:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:55 |
| Kelstern Court | 06:11 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:56 |
| Worcester Avenue | 06:11 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:56 |
| Chingford Avenue | 06:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:57 |
| Carnforth Crescent | 06:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:57 |
| Malvern Avenue | 06:13 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:58 |
| Stainton Drive | 06:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:59 |
| Dale View | 06:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 19:00 |
| Beechwood Avenue | 06:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 19:00 |
| Withern Road | 06:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 19:01 |
| Malvern Avenue | 06:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 19:01 |
| Winchester Avenue | 06:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 | 19:02 |
| Laceby Road | 06:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 | 19:02 |
| Crowland Avenue | 06:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 19:03 |
| Brocklesby Road | 06:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 19:03 |
| Church Lane | 06:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 19:05 |
| Bradley House | 06:21 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 | 19:06 |
| Marian Way | 06:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:42 | 19:12 |
| Barnoldby Road | 06:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 | 19:13 |
| Westfield Road | 06:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 | 19:14 |
| Salisbury Avenue | 06:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 | 19:14 |
| Brian Avenue | 06:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 | 19:14 |
| Cheapsides | 06:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | 19:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off