Woodside Road – St Augustines RCHS
1 journey · 2026-09-07
| Calling point | 07:40 |
|---|---|
| Woodside Roadp | 07:40 |
| Within Grove | 07:40 |
| Haweswater Road | 07:41 |
| Newhouse Road | 07:42 |
| Oak Bank | 07:43 |
| Alder Grove | 07:44 |
| Rail Station | 07:45 |
| James Street | 07:45 |
| Marshall Avenue | 07:45 |
| Towneley Avenue | 07:46 |
| Burnley Lane | 07:46 |
| Griffin Close | 07:47 |
| Griffin Head | 07:47 |
| Burnley Road | 07:48 |
| Thorneybank Ind Est | 07:49 |
| Mill Hill Lane | 07:50 |
| Lyndale Road | 07:51 |
| Railway Station | 07:51 |
| Railway Inn | 07:52 |
| Stone Moor | 07:53 |
| Malvern Avenue | 07:55 |
| Lancaster Drive | 07:55 |
| Shawbrook Walk | 07:56 |
| Cambridge Drive Turn Round | 07:57 |
| Shawbrook Walk | 07:57 |
| Lancaster Drive | 07:58 |
| Malvern Avenue | 07:58 |
| Stone Moor Bottom | 07:59 |
| St John the Baptist RCPS | 08:00 |
| Oat Street | 08:01 |
| Waterside Mews | 08:02 |
| Town Hall | 08:03 |
| North Street | 08:04 |
| Memorial Park | 08:04 |
| Vicarage Avenue | 08:05 |
| Clough Lane | 08:07 |
| Haugh Avenue | 08:08 |
| Fountains Avenue | 08:09 |
| Constitutional Club | 08:09 |
| Jubilee Street | 08:10 |
| Haywood Caravan Park | 08:11 |
| Burnley Road | 08:15 |
| Portfield Road | 08:16 |
| Queen Street | 08:18 |
| Toby Jug | 08:19 |
| St Augustines RCHSs | 08:25 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off