Church Street – Celtic Way
1 journey · 2026-09-06
| Calling point | 17:20 |
|---|---|
| Church Streetp | 17:20 |
| Clifton Road | 17:22 |
| Fawsley House | 17:23 |
| Temple Street | 17:23 |
| Timber Court | 17:24 |
| Boundary Road | 17:24 |
| Percival Road | 17:25 |
| Stanley Road | 17:26 |
| Dunsmoor Avenue | 17:27 |
| Edgecote Close | 17:28 |
| Loverock Crescent | 17:28 |
| Eden Road | 17:29 |
| Phipps Avenue | 17:29 |
| Pettiver Crescent | 17:29 |
| Dyson Close | 17:30 |
| Robert Hill Close | 17:30 |
| Coton Road | 17:31 |
| School Street | 17:32 |
| Hughes Close | 17:33 |
| The Dingle | 17:35 |
| Kilsby Lane | 17:36 |
| Lennon Close | 17:37 |
| Houlton Radio Station | 17:40 |
| Halfway House PH | 17:41 |
| Royal Mail Super Hub | 17:45 |
| GXO | 17:47 |
| DIRFT 3 | 17:48 |
| Stobarts | 17:49 |
| Ingrams | 17:50 |
| Celtic Ways | 17:52 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off